[vc_row][vc_column css=”.vc_custom_1552399065804{margin-right: 0px !important;margin-left: 0px !important;border-right-width: 0px !important;border-left-width: 0px !important;padding-right: 0px !important;padding-left: 0px !important;}”][vc_column_text]
-
Enter at least 3 letters of the drug you are looking for – results will update real-time as you type. OR
-
Scroll down and locate your drug.
-
Download the list here: 4-Tier Prescription Discount Program Preferred Drug List
Drugs, categories and pricing are based on historical transactions and are provided for reference only. This is not a guarantee of the pricing listed. Savings may vary by drug and by pharmacy. This list is subject to change at any time without notice. Last Updated on 01-29-2021.
| Preferred Brand and Generic Drugs | $10 or Less - Tier 1 | $20 or Less - Tier 2 | $40 or Less - Tier 3 | Special Pricing - Tier 4 |
|---|---|---|---|---|
| USC Code Description | ||||
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
| RUBBING ALCOHOL | ||||
| PREP PADS PAD | ||||
| BLOOD TESTING DEVICES | ||||
| ONE TCH 33G LNC DELICA | ||||
| CVS LANCETS MIS 30G | ||||
| NEEDLES AND SYRINGES | ||||
| BD U-FINE II SYN 1CC SHT | ||||
| PRENATAL MULTIVITAMINS | ||||
| PRENATAL VIT TAB LOW IRON | ||||
| BLOOD TESTING DEVICES | ||||
| ACCU-CHEK DEV SOFTCLIX | ||||
| TRUE METRIX KIT GO METER | ||||
| DERMATOLOGICALS: OTHER | ||||
| DRYSOL DAB-O SOL 20% | ||||
| BLOOD TESTING DEVICES | ||||
| MICROLET LNC COLORED | ||||
| ONE TCH 30G LNC DELICA | ||||
| ACCU-CHEK LAN FASTCLIX | ||||
| FREESTYLE MIS LANCETS | ||||
| THYROID HORMONE: NATURAL | ||||
| NATURE-THROI TAB 1/2GR | ||||
| BLOOD TESTING DEVICES | ||||
| ONE TCH 33G LNC DELICAPL | ||||
| TRUE METRIX KIT METER | ||||
| X-RAY EVACUANTS | ||||
| GOLYTELY POW 1 GAL PK | ||||
| MACROLIDES | ||||
| ZITHROMX ZPK TAB 250MG | ||||
| BLOOD TESTING DEVICES | ||||
| ONE TCH 33G LNC DELICA | ||||
| FLUORIDE SUPPLEMENTS | ||||
| PREVDNT 5000 PST ENAML PR | ||||
| PREVIDNT5000 GEL DRYMOUTH | ||||
| PREVIDNT+BST PST 5000 SPE | ||||
| NEEDLES AND SYRINGES | ||||
| ULTICARE SYN 1ML/29G | ||||
| THYROID HORMONE: NATURAL | ||||
| NATURE-THROI TAB 2GR | ||||
| BLOOD TESTING DEVICES | ||||
| ONE TCH KIT ULTRA 2 | ||||
| SPECIFIC ANTAGONISTS/ANTIDOTES | ||||
| SUBOXONE FLM SL 8-2MG | ||||
| THYROID HORMONE: NATURAL | ||||
| ARMOUR THYRO TAB 1/4GR | ||||
| NEEDLES AND SYRINGES | ||||
| ULTICARE PEN NDL 31GX6MM | ||||
| BLOOD TESTING DEVICES | ||||
| ACCU-CHEK KIT AVIVA PL | ||||
| INFLUENZA VACCINE | ||||
| FLUCLVX QUAD INJ 2019-20 | ||||
| PRENATAL MULTIVITAMINS | ||||
| CONCEPT OB CAP | ||||
| THYROID HORMONE: NATURAL | ||||
| NATURE-THROI TAB 1GR | ||||
| BETA-BLOCKERS | ||||
| TOPROL XL TAB 25MG | ||||
| B-COMPLEX: COMBINATIONS | ||||
| PODIAPN CAP | ||||
| NEEDLES AND SYRINGES | ||||
| BD NANO NDL PEN 32GX4MM | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| SYNTHROID TAB 0.2MG | ||||
| SYNTHROID TAB 0.125MG | ||||
| SYNTHROID TAB 0.1MG | ||||
| NEEDLES AND SYRINGES | ||||
| BD UFIII NDL PEN SHRT5/16 | ||||
| ANTISEPTICS: MOUTH & THROAT | ||||
| FIRST-MOUTHW SUS BLM | ||||
| THYROID HORMONE: NATURAL | ||||
| ARMOUR THYRO TAB 1/2GR | ||||
| WP THYROID TAB 65MG | ||||
| BETA-BLOCKERS | ||||
| KAPSPARGO CAP 25MG | ||||
| THYROID HORMONE: NATURAL | ||||
| ARMOUR THYRO TAB 1GR | ||||
| INSULIN: INJECTABLE | ||||
| INSULIN LISP PEN 100U/ML | ||||
| HEMATINICS: IRON COMBINATIONS | ||||
| FOLIVANE-PLS CAP | ||||
| NEEDLES AND SYRINGES | ||||
| BD UFIII NDL PEN MINI3/16 | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| SYNTHROID TAB 0.025MG | ||||
| DIURETICS: POTASSIUM SPARING | ||||
| ALDACTAZIDE TAB 25/25 | ||||
| SYMPATHOMIMETIC: INHALERS | ||||
| VENTOLIN INH HFA 200 | ||||
| INSULIN: INJECTABLE | ||||
| BASAGLAR KWK PEN 100U/ML | ||||
| SYMPATHOMIMETIC: INHALERS | ||||
| PROAIR RESPI INH | ||||
| DIABETIC TESTING AGENTS(BLOOD/URINE) | ||||
| TRUE METRIX TES STRIPS | ||||
| SYMPATHOMIMETIC: INHALERS | ||||
| PROAIR HFA INH | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| SYNTHROID TAB 0.075MG | ||||
| SYNTHROID TAB 0.05MG | ||||
| SYMPATHOMIMETIC: INHALERS | ||||
| PROVENTIL INH HFA 200 | ||||
| DIABETIC TESTING AGENTS(BLOOD/URINE) | ||||
| ACCU-CHEK TES GUIDE | ||||
| THYROID HORMONE: NATURAL | ||||
| ARMOUR THYRO TAB 1.5GR | ||||
| CODEINE, COMBINATIONS & DERIVATIVES: OTH | ||||
| OXYCONTIN ER TAB 10MG | ||||
| X-RAY EVACUANTS | ||||
| SUPREP BOWEL SOL PREP KIT | ||||
| DIABETIC TESTING AGENTS(BLOOD/URINE) | ||||
| ONE TOUCH TES VERIO | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| SYNTHROID TAB 0.112MG | ||||
| X-RAY EVACUANTS | ||||
| PLENVU SOL | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| SYNTHROID TAB 0.088MG | ||||
| SYNTHROID TAB 0.137MG | ||||
| ESTROGENS: TRANSDERMAL | ||||
| EVAMIST TOP SPR 1.53MG | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| SYNTHROID TAB 0.15MG | ||||
| DIABETIC TESTING AGENTS(BLOOD/URINE) | ||||
| ONE TCH ULTR TES BLUE 100 | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| TIROSINT-SOL SOL 137MCG | ||||
| ANTICONVULSANTS | ||||
| KLONOPIN TAB 1MG | ||||
| INSULIN: INJECTABLE | ||||
| INSULIN LISP VIA 100U/ML | ||||
| ESTROGENS: TRANSDERMAL | ||||
| DIVIGEL PAK GEL 1MG | ||||
| BETA-BLOCKERS | ||||
| BYSTOLIC TAB 5MG | ||||
| THYROID HORMONE: NATURAL | ||||
| ARMOUR THYRO TAB 2GR | ||||
| ANTIVIRAL AGENTS: SYSTEMIC | ||||
| XOFLUZA TAB 40MG | ||||
| DIABETIC TESTING AGENTS(BLOOD/URINE) | ||||
| FREESTYLE LT LIT STRIPS | ||||
| ORAL CONTRACEPTIVE: ESTROGEN/PROGESTIN | ||||
| LO LOESTRIN TAB FE 1/10 | ||||
| CNS STIMULANTS: SCHEDULE II | ||||
| DYANAVEL XR SUS 2.5MG/ML | ||||
| ANTIVIRAL AGENTS: SYSTEMIC | ||||
| TAMIFLU CAP 75MG | ||||
| HAIR REMOVERS | ||||
| VANIQA CRE 13.9% | ||||
| CORTICOSTEROIDS: BRONCHIAL | ||||
| QVAR REDIHAL INH 40MCG | ||||
| ORAL CONTRACEPTIVE: PROGESTIN ONLY | ||||
| SLYND TAB 4MG | ||||
| ANTIHISTAMINE NASAL | ||||
| DYMISTA SPR 137-50 | ||||
| CORTICOSTEROIDS: BRONCHIAL | ||||
| ASMANEX HFA INH 100 MCG | ||||
| FLOVENT HFA INH 44MCG/AC | ||||
| CALCIUM CHANNEL BLOCKERS | ||||
| NORVASC TAB 2.5MG | ||||
| ESTROGEN/PROGESTIN: ORAL | ||||
| PREMPRO TAB .625/2.5 | ||||
| ANTICOAGULANTS: ORAL | ||||
| ELIQUIS TAB 2.5MG | ||||
| INSULIN: INJECTABLE | ||||
| NOVOLOG F/P PEN 70/30 | ||||
| BETA-BLOCKERS | ||||
| BYSTOLIC TAB 10MG | ||||
| CORTICOSTEROIDS: BRONCHIAL | ||||
| PULMICRT FLX INH 180MCG | ||||
| OPHTH: ANTIBIOTICS | ||||
| TOBRADEX OIN 0.3-0.1% | ||||
| INSULIN: INJECTABLE | ||||
| LANTUS SOLO PEN 100U/ML | ||||
| ESTROGENS: ORAL | ||||
| PREMARIN TAB 0.3MG | ||||
| ORAL HYPOGLYCEMICS | ||||
| XIGDUO XR TAB 5-1000MG | ||||
| CORTICOSTEROIDS: BRONCHIAL | ||||
| FLOVENT HFA INH 110MCG/A | ||||
| QVAR REDIHAL INH 80MCG | ||||
| OPHTH: NSAID | ||||
| BROMSITE DRO 0.075% | ||||
| CNS STIMULANTS & ANORECTICS: OTHER | ||||
| CONTRAVE TAB 8-90MG | ||||
| SEROTONIN SPECIFIC REUPTAKE INHIBITORS | ||||
| CELEXA TAB 10MG | ||||
| DIABETIC TESTING AGENTS(BLOOD/URINE) | ||||
| FREESTYLE TES STRIPS | ||||
| CNS STIMULANTS: SCHEDULE II | ||||
| VYVANSE CAP 60MG | ||||
| ANTIHYPERGLYCEMIC, SGLT2 INHIBITOR | ||||
| STEGLATRO TAB 15MG | ||||
| OPHTH: NSAID | ||||
| ILEVRO DRO 0.3% OP | ||||
| SYMPATHOMIMETIC/CORTICOSTEROID: INHALERS | ||||
| SYMBICORT INH 80-4.5 | ||||
| ADVAIR HFA INH 45/21 | ||||
| CNS STIMULANTS: SCHEDULE II | ||||
| VYVANSE CAP 30MG | ||||
| ANTIHYPERLIPIDEMIC AGENTS | ||||
| LIPITOR TAB 10MG | ||||
| ANGIOTENSIN II ANTAGONISTS | ||||
| COZAAR TAB 50MG | ||||
| ANTICHOLINERGICS BRONCHIAL | ||||
| INCRUSE ELPT INH 62.5MCG | ||||
| ANTISPASMODICS: URINARY TRACT | ||||
| TOVIAZ TAB 4MG | ||||
| SYMPATHOMIMETIC/CORTICOSTEROID: INHALERS | ||||
| BREO ELLIPTA INH 200-25 | ||||
| SYMBICORT INH 160-4.5 | ||||
| BREO ELLIPTA INH 100-25 | ||||
| CARDIOVASCULAR AGENTS: MISCELLANEOUS | ||||
| BRILINTA TAB 60MG | ||||
| IMPOTENCE MEDICATIONS | ||||
| VIAGRA TAB 100MG | ||||
| ANTICHOLINERGICS/SYMPATHOMIMETIC: INHALE | ||||
| BEVESPI INH 9-4.8MCG | ||||
| CARDIOVASCULAR AGENTS: MISCELLANEOUS | ||||
| BRILINTA TAB 90MG | ||||
| ANTICOAGULANTS: ORAL | ||||
| ELIQUIS TAB 5MG | ||||
| PRADAXA CAP 150MG | ||||
| SMOKING DETERRENTS | ||||
| CHANTIX TAB STARTPAK | ||||
| ANTICHOLINERGICS BRONCHIAL | ||||
| SPIRIVA HHLR CAP 18MCG | ||||
| ANTICOAGULANTS: ORAL | ||||
| XARELTO TAB 20MG | ||||
| XARELTO TAB 15MG | ||||
| ORAL HYPOGLYCEMICS | ||||
| JANUMET TAB 50-1000 | ||||
| SMOKING DETERRENTS | ||||
| CHANTIX TAB 1MG | ||||
| ORAL HYPOGLYCEMICS | ||||
| XIGDUO XR TAB 10-1000 | ||||
| INSULIN: INJECTABLE | ||||
| HUMALOG KWIK PEN 100U/ML | ||||
| ANTICONVULSANTS | ||||
| VIMPAT TAB 50MG | ||||
| ANGIOTENSIN II ANTAGONISTS | ||||
| EDARBI TAB 40MG | ||||
| IMMUNOSUPPRESSIVE AGENTS | ||||
| RESTASIS(60) EMU 0.05% | ||||
| ESTROGENS: ORAL | ||||
| PREMARIN TAB 0.625MG | ||||
| INSULIN: INJECTABLE | ||||
| LEVEMIR VIA 100U/ML | ||||
| CALCIUM CHANNEL BLOCKERS | ||||
| NORVASC TAB 5MG | ||||
| ANGIOTENSIN II ANTAGONISTS | ||||
| DIOVAN TAB 80MG | ||||
| INSULIN: COMBINATION INJECTABLE | ||||
| SOLIQUA PEN 100/33 | ||||
| ANTISPASMODIC & ANTISECRETORY: OTHER | ||||
| NEXIUM CAP 40MG | ||||
| ANTIHYPERGLYCEMIC, INCRETIN MIMETIC (GLP | ||||
| OZEMPIC.25.5 PEN 2MG/1.5M | ||||
| MIGRAINE AGENTS | ||||
| NURTEC CHW 75MG ODT | ||||
| SPECIFIC ANTAGONISTS/ANTIDOTES | ||||
| SUBOXONE FLM SL12-3MG | ||||
| CALCIUM CHANNEL BLOCKERS | ||||
| NORVASC TAB 10MG | ||||
| ANTICONVULSANTS | ||||
| VIMPAT TAB 200MG | ||||
| IMPOTENCE MEDICATIONS | ||||
| CIALIS TAB 20MG | ||||
| OPHTH: OTHER,IRRIGATING SOLNS,WASHES,LOT | ||||
| AVENOVA SOL NEUTROX | ||||
| ORAL HYPOGLYCEMICS | ||||
| JANUVIA TAB 100MG | ||||
| AIDS THERAPIES | ||||
| EMTRIVA CAP 200MG | ||||
| RESPIRATORY MONOCLONAL ANTIBODIES | ||||
| XOLAIR SOL 150MG | ||||
| AIDS THERAPIES | ||||
| DOVATO TAB 50-300MG | ||||
| COMPLERA TAB | ||||
| TRIUMEQ TAB | ||||
| MONOCLONAL ANTIBODY | ||||
| DUPIXENT SYN 300/2ML | ||||
| AIDS THERAPIES | ||||
| GENVOYA TAB | ||||
| MACROLIDES | ||||
| DIFICID TAB 200MG | ||||
| PHOSPHODIESTERASE-4 (PDE4) INHIBITORS | ||||
| OTEZLA TAB 30MG | ||||
| AIDS THERAPIES | ||||
| SYMTUZA TAB | ||||
| INTELENCE TAB 200MG | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| ORENCIA CLCK SYN 125MG/ML | ||||
| AIDS THERAPIES | ||||
| EVOTAZ TAB 300-150 | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| ENBREL INJ 50MG/ML | ||||
| DERMATOLOGICALS: OTHER | ||||
| TALTZ INJ 80MG/ML | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| HUMIRA PEN INJ 40/0.4ML | ||||
| AIDS THERAPIES | ||||
| TIVICAY TAB 50MG | ||||
| DIURETICS: POTASSIUM SPARING | ||||
| SPIRONOLACT TAB 100MG | ||||
| ANTISPASMODIC & ANTISECRETORY: OTHER | ||||
| MISOPROSTOL TAB 200MCG | ||||
| CORTICOSTEROIDS: ORAL | ||||
| PREDNISONE TAB 2.5MG | ||||
| COLITIS | ||||
| SULFASALAZIN TAB 500MG | ||||
| DIURETICS: THIAZIDE | ||||
| HYDROCHLOROT TAB 25MG | ||||
| CORTICOSTEROIDS: ORAL | ||||
| PREDNISONE TAB 50MG | ||||
| DEXAMETHASON TAB 0.75MG | ||||
| DEXAMETHASON TAB 1MG | ||||
| DIURETICS: THIAZIDE | ||||
| HYDROCHLOROT TAB 50MG | ||||
| AMOXICILLIN | ||||
| AMOXICILLIN SUS 125/5ML | ||||
| TRICYCLICS | ||||
| AMITRIPTYLIN TAB 50MG | ||||
| CORTICOSTEROIDS: ORAL | ||||
| PREDNISONE TAB 20MG | ||||
| PROGESTINS: ORAL | ||||
| MEDROXYPR AC TAB 2.5MG | ||||
| ANTIEMETICS & ANTIVERTIGO | ||||
| MECLIZIN RX TAB 25MG | ||||
| PROGESTINS: ORAL | ||||
| MEDROXYPR AC TAB 5MG | ||||
| ANTIEMETICS & ANTIVERTIGO | ||||
| PROCHLORPER TAB 5MG | ||||
| BENZODIAZEPINES | ||||
| DIAZEPAM TAB 5MG | ||||
| CODEINE, COMBINATIONS & DERIVATIVES: OTH | ||||
| HYDROCO/APAP TAB 5-325MG | ||||
| AMOXICILLIN | ||||
| AMOXICILLIN CAP 250MG | ||||
| OPIUM,MORPHINE & DERIVATIVES: OTHER FORM | ||||
| HYDROMORPHON TAB 4MG | ||||
| HEMATINICS: LIVER/B 12/FOLIC ACID | ||||
| FOLIC ACID TAB 1MG | ||||
| CORTICOSTEROIDS: ORAL | ||||
| PREDNISONE TAB 10MG | ||||
| DIURETICS: MISCELLANEOUS | ||||
| FUROSEMIDE TAB 20MG | ||||
| PEDIATRIC MULTIVITAMINS W/ FLUORIDE: TAB | ||||
| MULTIVIT/FL CHW 1MG | ||||
| VITAMIN D | ||||
| VITAMIN D2 CAP 50,000IU | ||||
| BENZODIAZEPINES | ||||
| DIAZEPAM TAB 10MG | ||||
| DIAZEPAM TAB 2MG | ||||
| SEROTONIN SPECIFIC REUPTAKE INHIBITORS | ||||
| CITALOPRAM TAB 20MG | ||||
| ANTICOAGULANTS: ORAL | ||||
| WARFARIN TAB 10MG | ||||
| PRO-MOTILITY AGENTS | ||||
| METOCLOPRAM TAB 10MG | ||||
| ACE INHIBITORS W/ DIURETICS | ||||
| ENALAPR/HCTZ TAB 5-12.5MG | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| IBUPROFEN TAB 400MG | ||||
| ANXIOLYTICS: MISCELLANEOUS | ||||
| HYDROXYZ PAM CAP 50MG | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| IBUPROFEN TAB 600MG | ||||
| CORTICOSTEROIDS: DERMATOLOGICAL | ||||
| HYDROCORT OIN 2.5% | ||||
| BENZODIAZEPINES | ||||
| CHLORDIAZEP CAP 25MG | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| NAPROXEN TAB 250MG | ||||
| DIURETICS: MISCELLANEOUS | ||||
| INDAPAMIDE TAB 2.5MG | ||||
| ANTIHISTAMINES: SOLID | ||||
| PROMETHAZINE TAB 12.5MG | ||||
| CODEINE, COMBINATIONS & DERIVATIVES: OTH | ||||
| APAP/CODEINE TAB #3 | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| IBUPROFEN TAB 800MG | ||||
| ORAL HYPOGLYCEMICS | ||||
| GLIMEPIRIDE TAB 1MG | ||||
| CORTICOSTEROIDS: DERMATOLOGICAL | ||||
| TRIAMCINOLON CRE 0.025% | ||||
| AMOXICILLIN | ||||
| AMOXICILLIN CAP 500MG | ||||
| ANTICONVULSANTS | ||||
| OXCARBAZEPIN TAB 150MG | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| LEVOTHYROXIN TAB 0.125MG | ||||
| TRIMETHOPRIM & SMZ-TMP COMB. | ||||
| SMZ/TMP TAB 400-80MG | ||||
| DIURETICS: MISCELLANEOUS | ||||
| FUROSEMIDE TAB 40MG | ||||
| ANTIHISTAMINES: SOLID | ||||
| PROMETHAZINE TAB 25MG | ||||
| COUGH PREPS. W/CODEINE | ||||
| GUAIATUSSIN SYP AC | ||||
| ANTIDIARRHEALS | ||||
| LOPERAMIDE CAP 2MG | ||||
| ANXIOLYTICS: MISCELLANEOUS | ||||
| HYDROXYZ PAM CAP 25MG | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| ETODOLAC TAB 400MG | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| LEVOTHYROXIN TAB 0.175MG | ||||
| UNITHROID TAB 0.05MG | ||||
| ANTIEMETICS & ANTIVERTIGO | ||||
| MECLIZIN RX TAB 25MG | ||||
| ORAL HYPOGLYCEMICS | ||||
| GLIPIZIDE TAB 5MG | ||||
| ANTISEPTICS: MOUTH & THROAT | ||||
| CHLORHEX GLU SOL 0.12% | ||||
| AMOXICILLIN | ||||
| AMOXICILLIN SUS 250/5ML | ||||
| TRICYCLICS | ||||
| TRAZODONE TAB 50MG | ||||
| ANTICONVULSANTS | ||||
| CLONAZEPAM TAB 2MG | ||||
| COUGH PREPS. W/CODEINE | ||||
| PROMETH/COD SOL 6.25-10 | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| LEVOTHYROXIN TAB 0.2MG | ||||
| QUINOLONES | ||||
| CIPROFLOXACN TAB 250MG | ||||
| ANTICONVULSANTS | ||||
| CLONAZEPAM TAB 1MG | ||||
| SEDATIVE-HYPNOTICS: MISCELLANEOUS | ||||
| TEMAZEPAM CAP 30MG | ||||
| FLUORIDE SUPPLEMENTS | ||||
| DENTAGEL GEL 1.1% | ||||
| DENTA 5000 CRE PLUS | ||||
| ANTITRICHOMONAL AGENTS | ||||
| METRONIDAZOL TAB 250MG | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| NAPROXEN TAB 375MG | ||||
| BENZODIAZEPINES | ||||
| ALPRAZOLAM TAB 0.25MG | ||||
| ANTIHYPERTENSIVES: MISCELLANEOUS | ||||
| PRAZOSIN HCL CAP 1MG | ||||
| CNS STIMULANTS & ANORECTICS: OTHER | ||||
| PHENDIMETRAZ TAB 35MG | ||||
| TRIMETHOPRIM & SMZ-TMP COMB. | ||||
| SMZ/TMP DS TAB 800-160 | ||||
| AMOXICILLIN | ||||
| AMOXICILLIN TAB 500MG | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| LEVOTHYROXIN TAB 0.088MG | ||||
| OPHTH: BETA-BLOCKERS | ||||
| TIMOLOL MAL SOL 0.25% OP | ||||
| CORTICOSTEROIDS: DERMATOLOGICAL | ||||
| HYDROCORTISO CRE 2.5% | ||||
| BENZODIAZEPINES | ||||
| ALPRAZOLAM TAB 0.5MG | ||||
| SEDATIVE-HYPNOTICS: MISCELLANEOUS | ||||
| TEMAZEPAM CAP 15MG | ||||
| FLUORIDE SUPPLEMENTS | ||||
| CLINPRO 5000 PST 1.1VANIL | ||||
| ACE INHIBITORS | ||||
| FOSINOPRIL TAB 10MG | ||||
| CEPHALOSPORINS | ||||
| CEPHALEXIN CAP 250MG | ||||
| ACE INHIBITORS | ||||
| LISINOPRIL TAB 2.5MG | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| NAPROXEN TAB 500MG | ||||
| FLUORIDE SUPPLEMENTS | ||||
| SOD FLUORIDE CHW 2.2=1MG | ||||
| ACE INHIBITORS | ||||
| BENAZEPRIL TAB 40MG | ||||
| ANTIHYPERTENSIVES: MISCELLANEOUS | ||||
| CLONIDINE TAB 0.2MG | ||||
| TRICYCLICS | ||||
| AMITRIPTYLIN TAB 10MG | ||||
| ANTICONVULSANTS | ||||
| CLONAZEPAM TAB 0.5MG | ||||
| BETA-BLOCKERS | ||||
| METOPROLOL TAB TAR 50MG | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| LEVOTHYROXIN TAB 125MCG | ||||
| SEROTONIN SPECIFIC REUPTAKE INHIBITORS | ||||
| FLUOXETIN(P) CAP 10MG | ||||
| CITALOPRAM TAB 10MG | ||||
| BETA-BLOCKERS | ||||
| METOPROLOL TAB TAR 25MG | ||||
| BENZODIAZEPINES | ||||
| ALPRAZOLAM TAB 1MG | ||||
| TRICYCLICS | ||||
| DOXEPIN HCL CAP 25MG | ||||
| MUSCLE RELAXANTS | ||||
| CYCLOBENZAPR TAB 10MG | ||||
| BENZODIAZEPINES | ||||
| LORAZEPAM TAB 0.5MG | ||||
| PRO-MOTILITY AGENTS | ||||
| METOCLOPRAM TAB 5MG | ||||
| HEMATINICS: VITAMIN B 12 | ||||
| CYANOCOBALAM INJ 1000MCG | ||||
| BENZODIAZEPINES | ||||
| LORAZEPAM INJ 2MG/ML | ||||
| COUGH PREPS. W/ DEXTROMETHORPHAN | ||||
| BENZONATATE CAP 100MG | ||||
| MUSCLE RELAXANTS | ||||
| CYCLOBENZAPR TAB 5MG | ||||
| CORTICOSTEROIDS: DERMATOLOGICAL | ||||
| TRIAMCINOLON CRE 0.1% | ||||
| ESTROGENS: ORAL | ||||
| ESTRADIOL TAB 0.5MG | ||||
| BROAD SPECTRUM ANTIBIOTICS | ||||
| CLINDAMYCIN CAP 150MG | ||||
| ANTIHYPERTENSIVES: MISCELLANEOUS | ||||
| CLONIDINE TAB 0.1MG | ||||
| QUINOLONES | ||||
| CIPROFLOXACN TAB 500MG | ||||
| MUSCLE RELAXANTS | ||||
| METHOCARBAM TAB 500MG | ||||
| CORTICOSTEROIDS: DERMATOLOGICAL | ||||
| TRIAMCINOLON OIN 0.025% | ||||
| ACE INHIBITORS | ||||
| LISINOPRIL TAB 10MG | ||||
| PROGESTINS: ORAL | ||||
| MEDROXYPR AC TAB 10MG | ||||
| ACE INHIBITORS | ||||
| LISINOPRIL TAB 5MG | ||||
| ORAL HYPOGLYCEMICS | ||||
| GLIPIZIDE XL TAB 5MG | ||||
| ANTIHISTAMINES: ORAL LIQUIDS | ||||
| CETIRIZ RX SOL 5MG/5ML | ||||
| TRICYCLICS | ||||
| TRAZODONE TAB 100MG | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| LEVOTHYROXIN TAB 200MCG | ||||
| BETA-BLOCKERS | ||||
| ATENOLOL TAB 25MG | ||||
| ANTIFUNGAL: SYSTEMIC | ||||
| FLUCONAZOLE TAB 150MG | ||||
| ANTIARTHRITICS: SYSTEMIC | ||||
| MELOXICAM TAB 7.5MG | ||||
| IBUPROFEN RX SUS 100/5ML | ||||
| CALCIUM CHANNEL BLOCKERS | ||||
| VERAPAMIL TAB 40MG | ||||
| H2 ANTAGONISTS | ||||
| FAMOTIDINE TAB 20MG | ||||
| DIURETICS: MISCELLANEOUS | ||||
| FUROSEMIDE TAB 80MG | ||||
| COUGH PREPS. W/ DEXTROMETHORPHAN | ||||
| PROMETHAZINE SYP DM | ||||
| ANXIOLYTICS: MISCELLANEOUS | ||||
| BUSPIRONE TAB 15MG | ||||
| MULTIVITAMINS: GENERAL | ||||
| V-C FORTE CAP | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| LEVOTHYROXIN TAB 25MCG | ||||
| SEROTONIN SPECIFIC REUPTAKE INHIBITORS | ||||
| FLUOXETIN(P) CAP 20MG | ||||
| AMOXICILLIN | ||||
| AMOXICILLIN TAB 875MG | ||||
| CNS STIMULANTS & ANORECTICS: OTHER | ||||
| PHENTERMINE CAP 30MG | ||||
| BENZODIAZEPINES | ||||
| LORAZEPAM TAB 1MG | ||||
| QUINOLONES | ||||
| CIPROFLOXACN TAB 750MG | ||||
| CORTICOSTEROID W/ ANTI-INFECTIVE: OPHTH | ||||
| TRIMET/POLYM SOL OPH | ||||
| BETA-BLOCKERS | ||||
| ATENOLOL TAB 50MG | ||||
| MUSCLE RELAXANTS | ||||
| METHOCARBAM TAB 750MG | ||||
| ANTICHOLINERGICS BRONCHIAL | ||||
| IPRATROP.02% SOL INH 25'S | ||||
| PHENOTHIAZINE DERIVATIVES | ||||
| PERPHENAZINE TAB 4MG | ||||
| CORTICOSTEROIDS: ORAL | ||||
| PREDNISONE TAB 5MG | ||||
| AMOXICILLIN | ||||
| AMOXICILLIN SUS 400/5ML | ||||
| CEPHALOSPORINS | ||||
| CEPHALEXIN CAP 500MG | ||||
| DIURETICS: THIAZIDE | ||||
| HYDROCHLOROT CAP 12.5MG | ||||
| ACE INHIBITORS W/ DIURETICS | ||||
| LISINOP/HCTZ TAB 10-12.5 | ||||
| COUGH PREPS. W/CODEINE | ||||
| CODEINE/GG SOL 10-100/5 | ||||
| ANTIHISTAMINES: INJECTABLE | ||||
| DIPHENHYDRAM VIA 50MG/ML | ||||
| ANTIVIRAL AGENTS: SYSTEMIC | ||||
| ACYCLOVIR CAP 200MG | ||||
| THYROID HORMONE: SYNTHETIC | ||||
| LEVOTHYROXIN TAB 0.025MG | ||||
| CODEINE, COMBINATIONS & DERIVATIVES: OTH | ||||
| OXYCODONE TAB 5MG | ||||
| ORAL HYPOGLYCEMICS | ||||
